Details
Built for speed and comfort, the Axial WS is your ideal introduction to the world of pedal-powered fitness. We chose Shimano's 2x8 Claris gears for the wide range, ease of use, and superb reliability. They're perfectly complemented by matching Claris rim brakes—light, simple, and powerful enough to keep you safe. Continental Ultra Sport tires are fast-rolling and grippy, and specially chosen contact points ensure that every ride is comfortable from start to finish.
Specs
Frame | Aluminum 6061 T6 Superlite, Road Comfort Geometry |
---|---|
Fork | CUBE CSL Race, One Piece 3D Forged Steerer/Crown, Carbon Blades, 1 1/8" - 1 1/4" Tapered |
Wheels | Cube RA 0.8 Aero, QR/QR |
Tires | Conti Ultra Sport 3, 700c x 25 |
Crankset | Shimano Claris FC-R2000, 50x34T, BB-RS500, 170mm |
Shifters | Shimano Claris ST-R2000 |
Front Derailleur | Shimano Claris FD-R2000-BM, 31.8mm |
Rear Derailleur | Shimano Claris RD-R2000-GS, 8-Speed |
Cassette/Freewheel | Shimano CS-HG31, 11-34T |
Chain | KMC Z7 |
Brakes | Shimano Claris BR-R2000 |
Handlebars | CUBE Compact Race Bar |
Tape/Grips | CUBE Grip Control |
Stem | CUBE Performance Stem SL, 31.8mm |
Headset | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle | Natural Fit Venec Lite WS |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Greyblue 'n Lime / 47cm | 04054571324122 | 42910047 cm |
Greyblue 'n Lime / 50cm | 04054571324139 | 42910050 cm |
Greyblue 'n Lime / 53cm | 04054571324146 | 42910053 cm |
Greyblue 'n Lime / 56cm | 04054571324153 | 42910056 cm |