Details
When the open road beckons, you'll want a bike that blends comfort and pace with easy handling. The Attain has all this, plus the benefit of the proven reliability of Shimano's slick-shifting Claris gears and lightweight, easily adjustable rim brakes. With Continental Ultra Sport tires and CUBE wheelset, it's everything you need to speed you on your way to your next ride.
Specs
Frame | Aluminum 6061 T6 Superlite, Road Comfort Geometry |
---|---|
Fork | CUBE CSL Race, Full Carbon, 1 1/8"-1 1/4" Tapered |
Wheels | CUBE RA 0.8 Aero, QR/QR |
Tires | Conti Ultra Sport 3, 700c x 25 |
Crankset | Shimano Claris FC-R2000, 50x34T, BB-RS500, 165mm (47cm), 170mm (50/53/56cm), 175mm (58/60/62cm) |
Shifters | Shimano Claris ST-R2000 |
Front Derailleur | Shimano Claris FD-R2000-BM, 31.8mm |
Rear Derailleur | Shimano Claris RD-R2000-GS, 8-Speed |
Cassette/Freewheel | Shimano CS-HG31, 11-34T |
Chain | KMC Z7 |
Brakes | Shimano Claris BR-R2000 |
Handlebars | CUBE Compact Race Bar |
Tape/Grips | CUBE Grip Control |
Stem | CUBE Performance Stem SL, 31.8mm |
Headset | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle | Natural Fit Venec Lite |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Greyblue 'n Red / 47cm | 04054571340320 | 47610047 cm |
Greyblue 'n Red / 53cm | 04054571340344 | 47610053 cm |
Greyblue 'n Red / 56cm | 04054571340351 | 47610056 cm |
Greyblue 'n Red / 58cm | 04054571340368 | 47610058 cm |
Greyblue 'n Red / 60cm | 04054571340375 | 47610060 cm |
Greyblue 'n Red / 50cm | 04054571340337 | 47610050 cm |
Greyblue 'n Red / 62cm | 04054571340382 | 47610062 cm |